Missions and scholarships supported by the Iowa East District for the 2024-2026 biennium.
| Grant Number | Grant Name | Balance to Pay | Amount Dispersed |
| 1 | Lutheran Family Service–Preventing Burnout in Lutheran School Teachers with Christ-centered Counseling Resources | $7,500.00 | |
| 2 | LCMS Office of Pastoral Education–Set Apart to Serve: Second-Career Phase | $5,000.00 | |
| 3 | King of Kings, Cedar Rapids—Disaster Relief Project | $3,000.00 | $4,500.00 |
| 4 | Wartburg Walther League—Reaching Today’s College Student | $2,500.00 | |
| 5 | College Hill Conservatory—Raising Up Future Church Musicians | $0 | $2,000.00 |
| 6 | Word of Hope–Suicide Prevention for Post-Abortive Women | $5,000.00 | |
| 7 | Mission Central—Serving the Lord in Latvia — Rev Samuel Bobb | $0 | $7,500.00 |
| 8 | Community Lutheran, Readlyn, IA—School Science Grant | $0 | $6,000.00 |
| 9 | Lutheran Heritage Foundation (LHF)—Project 72: Jesus Sent Them Two By Two | $0 | $5,000.00 |
| 10 | Lutherans For Life—Volunteer Relations | $3,500.00 | $4,000.00 |
| 11 | Eastside Mission—Van Repair Request | $0 | $7,500.00 |
| 12 | MOST Ministries—LWML IED Short-term Mission Trip for Members of the LCMS IDE | $0 | $7,500 |
| 13 | Dakota Boys and Girls Ranch–Nutrition Center Transformation | $0 | $3,000 |
| 14 | Concordia Scholarships: Undergraduate, Seminary and Deaconess | $3,900 | $26,100 |
| Total | $30,400 | $73,100 |
